Email Statistics |
Internet |
Consulting |
Portfolio |
Contact Us |
Support
|
|||
Breakdown of the 18592 messages blocked from spamming servers in the last 35.00 hours. |
||||||||||||
| Reason/Country | Msgs | Reason/Country | Msgs | |||||||||
| Luxembourg (LU) | 7167 | 38.5% | Peru (PE) | 54 | 0.3% | |||||||
| India (IN) | 1297 | 7.0% | Serbia and Montenegro (CS) | 53 | 0.3% | |||||||
| Spam/Virus Blocked | 1096 | 5.9% | Pakistan (PK) | 51 | 0.3% | |||||||
| China (CN) | 994 | 5.3% | Colombia (CO) | 49 | 0.3% | |||||||
| Indonesia (ID) | 581 | 3.1% | Republic of Mauritius (MU) | 49 | 0.3% | |||||||
| Republic of Korea (KR) | 564 | 3.0% | Portugal (PT) | 48 | 0.3% | |||||||
| Russian Federation (RU) | 561 | 3.0% | Venezuela (VE) | 47 | 0.3% | |||||||
| Rejects Abuse Reports | 445 | 2.4% | Dynamic Addresses | 40 | 0.2% | |||||||
| Poland (PL) | 408 | 2.2% | Mexico (MX) | 33 | 0.2% | |||||||
| Vietnam (VN) | 372 | 2.0% | Austria (AT) | 32 | 0.2% | |||||||
| Brazil (BR) | 325 | 1.7% | Belgium (BE) | 32 | 0.2% | |||||||
| Unidentified in WHOIS | 312 | 1.7% | United Arab Emirates (AE) | 31 | 0.2% | |||||||
| Taiwan (TW) | 309 | 1.7% | Singapore (SG) | 29 | 0.2% | |||||||
| Romania (RO) | 252 | 1.4% | Czech Republic (CZ) | 28 | 0.2% | |||||||
| Italy (IT) | 248 | 1.3% | Philippines (PH) | 28 | 0.2% | |||||||
| Spain (ES) | 225 | 1.2% | Kuwait (KW) | 27 | 0.1% | |||||||
| Misc. (66 Sources < 10 each) | 210 | 1.1% | Denmark (DK) | 23 | 0.1% | |||||||
| Pakistan (PK) | 210 | 1.1% | South Africa (ZA) | 23 | 0.1% | |||||||
| Kazakhstan (KZ) | 205 | 1.1% | Costa Rica (CR) | 22 | 0.1% | |||||||
| Ukraine (UA) | 199 | 1.1% | Turkey (TR) | 22 | 0.1% | |||||||
| Islamic Republic of Iran (IR) | 168 | 0.9% | Switzerland (CH) | 21 | 0.1% | |||||||
| Known abusers | 167 | 0.9% | Uzbekistan (UZ) | 21 | 0.1% | |||||||
| Israel (IL) | 140 | 0.8% | Tunis (TN) | 20 | 0.1% | |||||||
| Serbia (RS) | 137 | 0.7% | BELARUS (BR) | 17 | 0.1% | |||||||
| Bulgaria (BG) | 124 | 0.7% | Libyan Arab Jamahiriya (LY) | 16 | 0.1% | |||||||
| Invalid Contact Address | 115 | 0.6% | Chile (CL) | 15 | 0.1% | |||||||
| Saudi Arabia (SA) | 115 | 0.6% | Sri Lanka (LK) | 14 | 0.1% | |||||||
| Belarus (BY) | 106 | 0.6% | Lithuania (LT) | 13 | 0.1% | |||||||
| Hong Kong (HK) | 97 | 0.5% | Malaysia (MY) | 13 | 0.1% | |||||||
| fdcservers.net --Ignores Abuse Reports-- | 86 | 0.5% | Paraguay (PY) | 11 | 0.1% | |||||||
| Morocco (MA) | 85 | 0.5% | Algeria (DZ) | 10 | 0.1% | |||||||
| Argentina (AR) | 74 | 0.4% | Bosnia and Herzegovina (BA) | 10 | 0.1% | |||||||
| Macedonia (MK) | 74 | 0.4% | Cameroon (CM) | 10 | 0.1% | |||||||
| Thailand (TH) | 70 | 0.4% | Egypt (EG) | 10 | 0.1% | |||||||
| Greece (GR) | 64 | 0.3% | Mongolia (MN) | 10 | 0.1% | |||||||
| Viet Nam (VN) | 57 | 0.3% | Namibia (NA) | 10 | 0.1% | |||||||
|
This dynamically generated page was created by Sean Casey & Associates, LLC. We can help you succeed!! Contact us. |
||||||||||||